Most Recent Monett Homes For Sale
| View All Monett Homes For Sale | ||
|
L 6 Private Rd #1116, Monett, MO 65708 | $27,000 |
|
421 W Dunn St, Monett, MO 65708 | $44,000 2 beds 1 bath |
|
L 1 Private Rd #1116, Monett, MO 65708 | $27,000 |
Real Estate Resources |
Monett Apartments
There are 34 apartments found in and near the Monett area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings